OpenNode vs. NOWPayments
Compare key details of OpenNode and NOWPayments side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
| OpenNode | NOWPayments | |
|---|---|---|
| Supported Cryptos | BTC, Lightning Network | 150+ Cryptocurrencies | 
| Transaction Fees | 1% flat | 0.4%-0.5% | 
| Settlement Currency | Crypto & Fiat (USD, EUR, etc.) | Crypto & Fiat (via partners) | 
| Integration Options | API, Plugins (Shopify, WooCommerce) | API, Plugins (Shopify, WooCommerce, Magento) | 
| Payout Frequency | Instant/Daily | Instant/Daily | 
| Countries Supported | Global (Fiat limited) | Global | 
| Customer Support | Email, Chat, Docs | Email, Chat, Docs | 
| Security Features | 2FA, Secure Wallet | Non-custodial payments | 
| Business Model | Lightning Network specialist | Non-custodial payment processor | 
| Special Features | Lightning Fast Transactions | Auto-conversion, Easy onboarding | 
Other OpenNode Comparisons
Model ETF Portfolios vs. Crypto?
Compare 200+ portfolio recipes: Tactical (dynamic), Strategic (static), and Managed (ETF/Mutual Funds) at RecipeInvesting.com
 
									Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.
