BearTax vs. CoinTracking
Compare key details of BearTax and CoinTracking side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
BearTax | CoinTracking | |
---|---|---|
Cost | $49 - $499/year | Free - $660/year |
Free Tier Available | Free Preview | Yes (up to 200 transactions) |
Exchange Integrations | 100+ | 110+ |
DeFi & NFT Support | Limited | Limited |
Tax Report Types | IRS 8949, FIFO, LIFO | Capital Gains, Transaction Analysis |
Country Support | Primarily US | Global |
Ease of Use | Easy | Advanced |
Security & Privacy | High (Encryption & Privacy) | High (Security & Privacy) |
Customer Support | Email, Chat | Email, Chat |
API Access & Automation | Limited API, Manual import focus | Full API access, Advanced analytics |
Other BearTax Comparisons

Compare 10 Top Bitcoin IRA Providers — Fees, Security, Platforms & More.
GET IT NOW
Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.