TokenTax vs. BearTax
Compare key details of TokenTax and BearTax side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
TokenTax | BearTax | |
---|---|---|
Cost | $65 - $3,499/year | $49 - $499/year |
Free Tier Available | No | Free Preview |
Exchange Integrations | All major platforms | 100+ |
DeFi & NFT Support | Yes | Limited |
Tax Report Types | Capital Gains, Income, Full Filing Service | IRS 8949, FIFO, LIFO |
Country Support | US and International | Primarily US |
Ease of Use | Moderate | Easy |
Security & Privacy | High (Encrypted Data) | High (Encryption & Privacy) |
Customer Support | Email, Phone, Chat | Email, Chat |
API Access & Automation | Professional API, Automated workflows | Limited API, Manual import focus |
Other TokenTax Comparisons

Compare 10 Top Bitcoin IRA Providers — Fees, Security, Platforms & More.
GET IT NOW
Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.