BitBox02 vs. Ellipal Titan
Compare key details of BitBox02 and Ellipal Titan side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
| BitBox02 | Ellipal Titan | |
|---|---|---|
| Security Features | Secure chip, open-source firmware, touch sensors, 2FA | Air-gapped, tamper-proof metal case, self-destruct, QR transfers |
| Supported Coins | 1,500+ | 10,000+ |
| Connectivity | USB-C | QR code (offline) |
| Display Type | LED + touch | Touchscreen |
| Backup & Recovery | MicroSD card backup | 12/24-word recovery |
| Price (USD) | ~$129 | ~$169 |
| Battery Life | N/A (powered via USB) | 3-7 days |
| Companion App | BitBoxApp (Desktop/Mobile) | Ellipal App (iOS/Android) |
| Multi-Sig Support | Yes (native support) | Yes (via app) |
| Notable Strengths | Swiss-made, compact, fast setup | Metal case, durable, no USB/Bluetooth |
Other BitBox02 Comparisons

Compare 10 Top Bitcoin IRA Providers — Fees, Security, Platforms & More.
GET IT NOW
Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.
