BitBox02 vs. Keystone Pro
Compare key details of BitBox02 and Keystone Pro side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
BitBox02 | Keystone Pro | |
---|---|---|
Security Features | Secure chip, open-source firmware, touch sensors, 2FA | Air-gapped, multi-sig, fingerprint sensor, open-source firmware |
Supported Coins | 1,500+ | 5,500+ |
Connectivity | USB-C | QR code (offline) |
Display Type | LED + touch | Touchscreen |
Backup & Recovery | MicroSD card backup | MicroSD + seed phrase |
Price (USD) | ~$129 | ~$169 |
Battery Life | N/A (powered via USB) | 7+ days normal use |
Companion App | BitBoxApp (Desktop/Mobile) | Keystone App (iOS/Android) |
Multi-Sig Support | Yes (native support) | Yes (native support) |
Notable Strengths | Swiss-made, compact, fast setup | Fingerprint unlock, air-gapped design |
Other BitBox02 Comparisons

Compare 10 Top Bitcoin IRA Providers — Fees, Security, Platforms & More.
GET IT NOW
Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.