Keystone Pro vs. BitBox02
Compare key details of Keystone Pro and BitBox02 side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
Keystone Pro | BitBox02 | |
---|---|---|
Security Features | Air-gapped, multi-sig, fingerprint sensor, open-source firmware | Secure chip, open-source firmware, touch sensors, 2FA |
Supported Coins | 5,500+ | 1,500+ |
Connectivity | QR code (offline) | USB-C |
Display Type | Touchscreen | LED + touch |
Backup & Recovery | MicroSD + seed phrase | MicroSD card backup |
Price (USD) | ~$169 | ~$129 |
Battery Life | 7+ days normal use | N/A (powered via USB) |
Companion App | Keystone App (iOS/Android) | BitBoxApp (Desktop/Mobile) |
Multi-Sig Support | Yes (native support) | Yes (native support) |
Notable Strengths | Fingerprint unlock, air-gapped design | Swiss-made, compact, fast setup |
Other Keystone Pro Comparisons

Compare 10 Top Bitcoin IRA Providers — Fees, Security, Platforms & More.
GET IT NOW
Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.