Keystone Pro vs. Tangem Wallet
Compare key details of Keystone Pro and Tangem Wallet side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
| Keystone Pro | Tangem Wallet | |
|---|---|---|
| Security Features | Air-gapped, multi-sig, fingerprint sensor, open-source firmware | NFC-enabled card, EAL6+ secure chip, no seed phrase required | 
| Supported Coins | 5,500+ | 6,000+ | 
| Connectivity | QR code (offline) | NFC (Smartphone) | 
| Display Type | Touchscreen | No screen (card) | 
| Backup & Recovery | MicroSD + seed phrase | 2-of-3 backup card system | 
| Price (USD) | ~$169 | ~$50 (2-pack) | 
| Battery Life | 7+ days normal use | 25+ years (no active battery) | 
| Companion App | Keystone App (iOS/Android) | Tangem App (iOS/Android) | 
| Multi-Sig Support | Yes (native support) | Yes (2-of-3 cards) | 
| Notable Strengths | Fingerprint unlock, air-gapped design | Simple, beginner-friendly, waterproof | 
Other Keystone Pro Comparisons
Model ETF Portfolios vs. Crypto?
Compare 200+ portfolio recipes: Tactical (dynamic), Strategic (static), and Managed (ETF/Mutual Funds) at RecipeInvesting.com
 
									Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.
