Tangem Wallet vs. BitBox02
Compare key details of Tangem Wallet and BitBox02 side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
Tangem Wallet | BitBox02 | |
---|---|---|
Security Features | NFC-enabled card, EAL6+ secure chip, no seed phrase required | Secure chip, open-source firmware, touch sensors, 2FA |
Supported Coins | 6,000+ | 1,500+ |
Connectivity | NFC (Smartphone) | USB-C |
Display Type | No screen (card) | LED + touch |
Backup & Recovery | 2-of-3 backup card system | MicroSD card backup |
Price (USD) | ~$50 (2-pack) | ~$129 |
Battery Life | 25+ years (no active battery) | N/A (powered via USB) |
Companion App | Tangem App (iOS/Android) | BitBoxApp (Desktop/Mobile) |
Multi-Sig Support | Yes (2-of-3 cards) | Yes (native support) |
Notable Strengths | Simple, beginner-friendly, waterproof | Swiss-made, compact, fast setup |
Other Tangem Wallet Comparisons

Compare 10 Top Bitcoin IRA Providers — Fees, Security, Platforms & More.
GET IT NOW
Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.