Argent vs. Sequence Wallet
Compare key details of Argent and Sequence Wallet side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
| Argent | Sequence Wallet | |
|---|---|---|
| Supported Assets | Ethereum & ERC-20 tokens | Ethereum, ERC-20, NFTs, Polygon |
| Social Recovery Method | Guardians (trusted contacts/devices) | Guardians via Smart Contracts |
| Wallet Type | Smart Contract Wallet | Smart Contract Wallet |
| Security Features | Guardians, Daily Limits, Biometric Auth | Social Recovery, Multi-chain Support |
| Ease of Use | Very intuitive | Easy to Moderate |
| Mobile/Web App | Mobile | Web & Mobile |
| Recovery Mechanism Type | Threshold-based guardian approval | Multi-guardian smart contract |
| Recovery Time | 24-48 hours | 24-72 hours |
| Guardian Requirements | Minimum 2 guardians, max 5 | Minimum 2 guardians, up to 10 |
| Notes / Highlights | User-friendly, beginner-focused, excellent UX | Ideal for NFT gaming ecosystems, intuitive interface |
Other Argent Comparisons
Model ETF Portfolios vs. Crypto?
Compare 200+ portfolio recipes: Tactical (dynamic), Strategic (static), and Managed (ETF/Mutual Funds) at RecipeInvesting.com
Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.
