Sequence Wallet vs. Argent
Compare key details of Sequence Wallet and Argent side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
| Sequence Wallet | Argent | |
|---|---|---|
| Supported Assets | Ethereum, ERC-20, NFTs, Polygon | Ethereum & ERC-20 tokens | 
| Social Recovery Method | Guardians via Smart Contracts | Guardians (trusted contacts/devices) | 
| Wallet Type | Smart Contract Wallet | Smart Contract Wallet | 
| Security Features | Social Recovery, Multi-chain Support | Guardians, Daily Limits, Biometric Auth | 
| Ease of Use | Easy to Moderate | Very intuitive | 
| Mobile/Web App | Web & Mobile | Mobile | 
| Recovery Mechanism Type | Multi-guardian smart contract | Threshold-based guardian approval | 
| Recovery Time | 24-72 hours | 24-48 hours | 
| Guardian Requirements | Minimum 2 guardians, up to 10 | Minimum 2 guardians, max 5 | 
| Notes / Highlights | Ideal for NFT gaming ecosystems, intuitive interface | User-friendly, beginner-focused, excellent UX | 
Other Sequence Wallet Comparisons
Model ETF Portfolios vs. Crypto?
Compare 200+ portfolio recipes: Tactical (dynamic), Strategic (static), and Managed (ETF/Mutual Funds) at RecipeInvesting.com
 
									Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.
