Soul Wallet vs. Sequence Wallet
Compare key details of Soul Wallet and Sequence Wallet side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
Soul Wallet | Sequence Wallet | |
---|---|---|
Supported Assets | Ethereum, ERC-20, NFTs | Ethereum, ERC-20, NFTs, Polygon |
Social Recovery Method | Guardians via Smart Contracts | Guardians via Smart Contracts |
Wallet Type | Smart Contract Wallet | Smart Contract Wallet |
Security Features | Guardians, Keyless Recovery, Custom Rules | Social Recovery, Multi-chain Support |
Ease of Use | Moderate | Easy to Moderate |
Mobile/Web App | Web (Mobile coming soon) | Web & Mobile |
Recovery Mechanism Type | Customizable guardian threshold | Multi-guardian smart contract |
Recovery Time | 24-48 hours | 24-72 hours |
Guardian Requirements | Minimum 1 guardian, customizable threshold | Minimum 2 guardians, up to 10 |
Notes / Highlights | Highly customizable recovery rules, supports NFTs | Ideal for NFT gaming ecosystems, intuitive interface |
Other Soul Wallet Comparisons

Compare 10 Top Bitcoin IRA Providers — Fees, Security, Platforms & More.
GET IT NOW
Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.