Exodus vs. Atomic Wallet
Compare key details of Exodus and Atomic Wallet side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
Exodus | Atomic Wallet | |
---|---|---|
Platforms | Windows, macOS, Linux, iOS, Android | Windows, macOS, Linux, iOS, Android |
Supported Coins | 250+ | 300+ |
Ease of Use | Very Easy | Moderate |
Backup Options | 12-word phrase | 12-word phrase |
Security Features | No KYC, Password, Optional Trezor integration | Encrypted private keys on device |
In-App Exchange | Yes | Yes |
Open Source | No | No |
DeFi Integration | Limited (basic swaps) | Basic (limited protocols) |
Customer Support | Email support, knowledge base | Email support, live chat |
Notable Feature | Slick UI, great for beginners | Built-in staking for many coins |
Other Exodus Comparisons

Compare 10 Top Bitcoin IRA Providers — Fees, Security, Platforms & More.
GET IT NOW
Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.