BlockFi vs. Compound
Compare key details of BlockFi and Compound side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
| BlockFi | Compound | |
|---|---|---|
| Lending & Borrowing Options | Centralized Lending & Borrowing | Decentralized (DeFi), Interest-Bearing | 
| Supported Assets | BTC, ETH, Stablecoins | 20+ Crypto Assets | 
| Interest Rates (APY) | Fixed (2–9%) | Variable (0.2–10%) | 
| Collateral Required | Yes (over-collateralized) | Yes (over-collateralized) | 
| Security Measures | Cold Storage, Insurance | Smart Contract Audits | 
| Fees | Low Withdrawal Fees | Gas Fees | 
| Ease of Use | Beginner to Moderate | Moderate | 
| Availability | Limited regions | Global (DeFi) | 
| Liquidation Threshold | 50-70% LTV (varies by asset) | 75-80% LTV (varies by asset) | 
| Platform Type | Centralized Exchange | Decentralized Protocol | 
Other BlockFi Comparisons
Model ETF Portfolios vs. Crypto?
Compare 200+ portfolio recipes: Tactical (dynamic), Strategic (static), and Managed (ETF/Mutual Funds) at RecipeInvesting.com
 
									Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.
