BlockFi vs. MakerDAO (Oasis)
Compare key details of BlockFi and MakerDAO (Oasis) side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
| BlockFi | MakerDAO (Oasis) | |
|---|---|---|
| Lending & Borrowing Options | Centralized Lending & Borrowing | Decentralized, Stablecoin Borrowing (DAI) |
| Supported Assets | BTC, ETH, Stablecoins | ETH & other collateral |
| Interest Rates (APY) | Fixed (2–9%) | Stability Fee (~1–5%) |
| Collateral Required | Yes (over-collateralized) | Yes (over-collateralized) |
| Security Measures | Cold Storage, Insurance | Smart Contract Audits |
| Fees | Low Withdrawal Fees | Gas Fees |
| Ease of Use | Beginner to Moderate | Advanced |
| Availability | Limited regions | Global (DeFi) |
| Liquidation Threshold | 50-70% LTV (varies by asset) | 150% collateral ratio minimum |
| Platform Type | Centralized Exchange | Decentralized Protocol |
Other BlockFi Comparisons
Model ETF Portfolios vs. Crypto?
Compare 200+ portfolio recipes: Tactical (dynamic), Strategic (static), and Managed (ETF/Mutual Funds) at RecipeInvesting.com
Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.
