BlockFi vs. Nexo
Compare key details of BlockFi and Nexo side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
BlockFi | Nexo | |
---|---|---|
Lending & Borrowing Options | Centralized Lending & Borrowing | Instant Loans, Interest Accounts |
Supported Assets | BTC, ETH, Stablecoins | 30+ Crypto Assets |
Interest Rates (APY) | Fixed (2–9%) | Fixed & Flexible (3–12%) |
Collateral Required | Yes (over-collateralized) | Yes (over-collateralized) |
Security Measures | Cold Storage, Insurance | Insurance, Custodial Security |
Fees | Low Withdrawal Fees | No Origination Fees |
Ease of Use | Beginner to Moderate | Beginner-friendly |
Availability | Limited regions | Broad coverage |
Liquidation Threshold | 50-70% LTV (varies by asset) | 50-90% LTV (varies by asset) |
Platform Type | Centralized Exchange | Centralized Exchange |
Other BlockFi Comparisons

Compare 10 Top Bitcoin IRA Providers — Fees, Security, Platforms & More.
GET IT NOW
Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.