MakerDAO (Oasis) vs. BlockFi
Compare key details of MakerDAO (Oasis) and BlockFi side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
| MakerDAO (Oasis) | BlockFi | |
|---|---|---|
| Lending & Borrowing Options | Decentralized, Stablecoin Borrowing (DAI) | Centralized Lending & Borrowing | 
| Supported Assets | ETH & other collateral | BTC, ETH, Stablecoins | 
| Interest Rates (APY) | Stability Fee (~1–5%) | Fixed (2–9%) | 
| Collateral Required | Yes (over-collateralized) | Yes (over-collateralized) | 
| Security Measures | Smart Contract Audits | Cold Storage, Insurance | 
| Fees | Gas Fees | Low Withdrawal Fees | 
| Ease of Use | Advanced | Beginner to Moderate | 
| Availability | Global (DeFi) | Limited regions | 
| Liquidation Threshold | 150% collateral ratio minimum | 50-70% LTV (varies by asset) | 
| Platform Type | Decentralized Protocol | Centralized Exchange | 
Other MakerDAO (Oasis) Comparisons
Model ETF Portfolios vs. Crypto?
Compare 200+ portfolio recipes: Tactical (dynamic), Strategic (static), and Managed (ETF/Mutual Funds) at RecipeInvesting.com
 
									Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.
