Nexo vs. BlockFi
Compare key details of Nexo and BlockFi side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
Nexo | BlockFi | |
---|---|---|
Lending & Borrowing Options | Instant Loans, Interest Accounts | Centralized Lending & Borrowing |
Supported Assets | 30+ Crypto Assets | BTC, ETH, Stablecoins |
Interest Rates (APY) | Fixed & Flexible (3–12%) | Fixed (2–9%) |
Collateral Required | Yes (over-collateralized) | Yes (over-collateralized) |
Security Measures | Insurance, Custodial Security | Cold Storage, Insurance |
Fees | No Origination Fees | Low Withdrawal Fees |
Ease of Use | Beginner-friendly | Beginner to Moderate |
Availability | Broad coverage | Limited regions |
Liquidation Threshold | 50-90% LTV (varies by asset) | 50-70% LTV (varies by asset) |
Platform Type | Centralized Exchange | Centralized Exchange |
Other Nexo Comparisons

Compare 10 Top Bitcoin IRA Providers — Fees, Security, Platforms & More.
GET IT NOW
Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.