Crypto.com vs. Binance
Compare key details of Crypto.com and Binance side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
Crypto.com | Binance | |
---|---|---|
Supported Assets | ETH, CRO, ADA, DOT, ATOM | ETH, ADA, SOL, DOT, BNB, ATOM |
Staking APY (%) | 3%–14% | 2%–30% |
Lock-Up Period | Flexible/Fixed | Flexible/Fixed |
Fees | No direct fees | No direct fees |
Security Features | Cold storage, Multi-layer security | SAFU Fund, Multisig wallets |
Platform Type | Centralized (Exchange) | Centralized (Exchange) |
Ease of Use | Beginner | Beginner |
Availability (Country/Region) | Global | Global (Restricted in US) |
Minimum Staking Amount | $10-100 depending on asset | Varies by asset (typically $1-10) |
Special Features | Additional benefits (cards, perks) | High APY options |
Other Crypto.com Comparisons

Compare 10 Top Bitcoin IRA Providers — Fees, Security, Platforms & More.
GET IT NOW
Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.