Kraken vs. Stakefish
Compare key details of Kraken and Stakefish side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
Kraken | Stakefish | |
---|---|---|
Supported Assets | ETH, ADA, SOL, DOT, ATOM, FLOW | ETH, DOT, ATOM, SOL, ADA, MATIC |
Staking APY (%) | 3%–20% | 3%–15% |
Lock-Up Period | Flexible | Fixed |
Fees | No direct fees | Commission fee |
Security Features | Cold storage, Regular audits | Audited infrastructure |
Platform Type | Centralized (Exchange) | Decentralized (Validator) |
Ease of Use | Moderate | Advanced |
Availability (Country/Region) | Global | Global |
Minimum Staking Amount | Varies by asset ($1-50) | 32 ETH for ETH staking, varies for others |
Special Features | Extensive asset selection | Professional staking services |
Other Kraken Comparisons

Compare 10 Top Bitcoin IRA Providers — Fees, Security, Platforms & More.
GET IT NOW
Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.