Stakefish vs. Kraken
Compare key details of Stakefish and Kraken side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
Stakefish | Kraken | |
---|---|---|
Supported Assets | ETH, DOT, ATOM, SOL, ADA, MATIC | ETH, ADA, SOL, DOT, ATOM, FLOW |
Staking APY (%) | 3%–15% | 3%–20% |
Lock-Up Period | Fixed | Flexible |
Fees | Commission fee | No direct fees |
Security Features | Audited infrastructure | Cold storage, Regular audits |
Platform Type | Decentralized (Validator) | Centralized (Exchange) |
Ease of Use | Advanced | Moderate |
Availability (Country/Region) | Global | Global |
Minimum Staking Amount | 32 ETH for ETH staking, varies for others | Varies by asset ($1-50) |
Special Features | Professional staking services | Extensive asset selection |
Other Stakefish Comparisons

Compare 10 Top Bitcoin IRA Providers — Fees, Security, Platforms & More.
GET IT NOW
Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.