BlockFi vs. Crypto.com
Compare key details of BlockFi and Crypto.com side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
BlockFi | Crypto.com | |
---|---|---|
Supported Assets | BTC, ETH, LTC, USDC, USDT, GUSD | BTC, ETH, USDC, CRO, DOT |
APY Range (%) | 3%–8% | 2%–12% |
Fees | No direct fees | No direct fees |
Lock-Up Terms | Flexible | Flexible/1–3 months |
Security Features | Cold storage, insurance, regulatory oversight | Insurance, cold storage, regulatory compliance |
Interest Payouts | Monthly | Weekly |
Availability | Limited (US, select regions) | Global |
Special Features | Visa Rewards credit card | Crypto Visa Card with cashback rewards |
Minimum Deposit | No minimum | No minimum |
Insurance Coverage | Up to $100M through Gemini custody | Up to $100M through Lloyds of London |
Other BlockFi Comparisons

Compare 10 Top Bitcoin IRA Providers — Fees, Security, Platforms & More.
GET IT NOW
Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.