BlockFi vs. YouHodler
Compare key details of BlockFi and YouHodler side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
BlockFi | YouHodler | |
---|---|---|
Supported Assets | BTC, ETH, LTC, USDC, USDT, GUSD | BTC, ETH, USDT, USDC, XRP |
APY Range (%) | 3%–8% | 3%–12% |
Fees | No direct fees | No direct fees |
Lock-Up Terms | Flexible | Flexible/Fixed |
Security Features | Cold storage, insurance, regulatory oversight | Insurance, regulatory oversight, cold storage |
Interest Payouts | Monthly | Weekly |
Availability | Limited (US, select regions) | Global (limited in US) |
Special Features | Visa Rewards credit card | Multi-currency accounts & high flexibility |
Minimum Deposit | No minimum | $100 minimum |
Insurance Coverage | Up to $100M through Gemini custody | Ledger Vault insurance coverage |
Other BlockFi Comparisons

Compare 10 Top Bitcoin IRA Providers — Fees, Security, Platforms & More.
GET IT NOW
Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.