Curve vs. Binance Earn
Compare key details of Curve and Binance Earn side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
Curve | Binance Earn | |
---|---|---|
Supported Assets | Stablecoins, ETH derivatives | BTC, ETH, USDT, BNB, DOT, ADA |
APY Range (%) | 2%–25% | 2%–15% |
Fees | Trading fees (0.04%–0.4%) | No direct fees |
Lock-Up Terms | None (flexible) | Flexible/Fixed (varies) |
Security Features | Audited smart contracts | SAFU insurance fund, cold storage |
Interest Payouts | Continuous (auto-compound) | Daily/Weekly |
Availability | Global (DeFi) | Global (restricted in US) |
Special Features | Low slippage stablecoin swaps | Broad range of products (savings, staking) |
Minimum Deposit | No minimum | No minimum |
Insurance Coverage | No insurance (DeFi protocol) | SAFU fund ($1B+ emergency fund) |
Other Curve Comparisons

Compare 10 Top Bitcoin IRA Providers — Fees, Security, Platforms & More.
GET IT NOW
Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.