Curve vs. BlockFi
Compare key details of Curve and BlockFi side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
| Curve | BlockFi | |
|---|---|---|
| Supported Assets | Stablecoins, ETH derivatives | BTC, ETH, LTC, USDC, USDT, GUSD | 
| APY Range (%) | 2%–25% | 3%–8% | 
| Fees | Trading fees (0.04%–0.4%) | No direct fees | 
| Lock-Up Terms | None (flexible) | Flexible | 
| Security Features | Audited smart contracts | Cold storage, insurance, regulatory oversight | 
| Interest Payouts | Continuous (auto-compound) | Monthly | 
| Availability | Global (DeFi) | Limited (US, select regions) | 
| Special Features | Low slippage stablecoin swaps | Visa Rewards credit card | 
| Minimum Deposit | No minimum | No minimum | 
| Insurance Coverage | No insurance (DeFi protocol) | Up to $100M through Gemini custody | 
Other Curve Comparisons
Model ETF Portfolios vs. Crypto?
Compare 200+ portfolio recipes: Tactical (dynamic), Strategic (static), and Managed (ETF/Mutual Funds) at RecipeInvesting.com
 
									Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.
