Nexo vs. Binance Earn
Compare key details of Nexo and Binance Earn side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
| Nexo | Binance Earn | |
|---|---|---|
| Supported Assets | BTC, ETH, USDC, USDT, ADA, XRP | BTC, ETH, USDT, BNB, DOT, ADA | 
| APY Range (%) | 4%–12% | 2%–15% | 
| Fees | No direct fees | No direct fees | 
| Lock-Up Terms | Flexible/Fixed | Flexible/Fixed (varies) | 
| Security Features | Cold storage, insurance, regulatory compliance | SAFU insurance fund, cold storage | 
| Interest Payouts | Daily | Daily/Weekly | 
| Availability | Global | Global (restricted in US) | 
| Special Features | High yield on stablecoins | Broad range of products (savings, staking) | 
| Minimum Deposit | No minimum | No minimum | 
| Insurance Coverage | Up to $100M through Lloyds of London | SAFU fund ($1B+ emergency fund) | 
Other Nexo Comparisons
Model ETF Portfolios vs. Crypto?
Compare 200+ portfolio recipes: Tactical (dynamic), Strategic (static), and Managed (ETF/Mutual Funds) at RecipeInvesting.com
 
									Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.
