YouHodler vs. BlockFi
Compare key details of YouHodler and BlockFi side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
| YouHodler | BlockFi | |
|---|---|---|
| Supported Assets | BTC, ETH, USDT, USDC, XRP | BTC, ETH, LTC, USDC, USDT, GUSD | 
| APY Range (%) | 3%–12% | 3%–8% | 
| Fees | No direct fees | No direct fees | 
| Lock-Up Terms | Flexible/Fixed | Flexible | 
| Security Features | Insurance, regulatory oversight, cold storage | Cold storage, insurance, regulatory oversight | 
| Interest Payouts | Weekly | Monthly | 
| Availability | Global (limited in US) | Limited (US, select regions) | 
| Special Features | Multi-currency accounts & high flexibility | Visa Rewards credit card | 
| Minimum Deposit | $100 minimum | No minimum | 
| Insurance Coverage | Ledger Vault insurance coverage | Up to $100M through Gemini custody | 
Other YouHodler Comparisons
Model ETF Portfolios vs. Crypto?
Compare 200+ portfolio recipes: Tactical (dynamic), Strategic (static), and Managed (ETF/Mutual Funds) at RecipeInvesting.com
 
									Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.
