Synthetix vs. Drift Protocol
Compare key details of Synthetix and Drift Protocol side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
Synthetix | Drift Protocol | |
---|---|---|
Supported Derivatives | Synthetic Assets, Futures | Perpetual Swaps |
Leverage | Up to 10x | Up to 10x |
Supported Blockchains | Ethereum, Optimism | Solana |
Trading Fees | 0.30% | 0.10% |
Decentralization Type | Synthetic AMM | Virtual AMM |
Security Features | Audited contracts, DAO governance | Audited, high speed trading |
Liquidity Level | Medium-High | Medium |
Minimum Trade Size | $1 equivalent | $5 equivalent |
Insurance/Risk Management | Debt pool mechanism, liquidation protection | Insurance fund, dynamic risk parameters |
Unique Features | Wide asset availability, innovative model | Fast transactions, Solana-based efficiency |
Other Synthetix Comparisons

Compare 10 Top Bitcoin IRA Providers — Fees, Security, Platforms & More.
GET IT NOW
Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.