Blur vs. Magic Eden
Compare key details of Blur and Magic Eden side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
| Blur | Magic Eden | |
|---|---|---|
| Blockchain Support | Ethereum | Solana, Ethereum, Polygon |
| Marketplace Fees | 0.50% | ~2% |
| Royalties | Optional | Creator Set |
| Types of NFTs | Art, PFPs, Collectibles | Art, Gaming, Collectibles |
| Payment Options | ETH | SOL, ETH, MATIC |
| Notable Collections | Doodles, BAYC, CloneX | DeGods, y00ts, Solana Monkey Business |
| User Interface | Professional traders | Intuitive |
| Unique Features | Advanced trading tools, low fees | Solana-focused, Launchpad feature |
| Minimum Listing Price | No minimum | No minimum |
| Creator Verification/Curation | Open (community-driven verification) | Moderate (application-based launchpad) |
Other Blur Comparisons
Model ETF Portfolios vs. Crypto?
Compare 200+ portfolio recipes: Tactical (dynamic), Strategic (static), and Managed (ETF/Mutual Funds) at RecipeInvesting.com
Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.
