Blur vs. Objkt
Compare key details of Blur and Objkt side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
Blur | Objkt | |
---|---|---|
Blockchain Support | Ethereum | Tezos |
Marketplace Fees | 0.50% | 2.50% |
Royalties | Optional | Creator Set |
Types of NFTs | Art, PFPs, Collectibles | Art, Collectibles, Generative |
Payment Options | ETH | XTZ |
Notable Collections | Doodles, BAYC, CloneX | Tezos-based generative collections |
User Interface | Professional traders | Clean & straightforward |
Unique Features | Advanced trading tools, low fees | Eco-friendly NFTs (Tezos-based) |
Minimum Listing Price | No minimum | 0.1 XTZ (~$0.10) |
Creator Verification/Curation | Open (community-driven verification) | Open (community-driven) |
Other Blur Comparisons

Compare 10 Top Bitcoin IRA Providers — Fees, Security, Platforms & More.
GET IT NOW
Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.