Blur vs. SuperRare
Compare key details of Blur and SuperRare side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
Blur | SuperRare | |
---|---|---|
Blockchain Support | Ethereum | Ethereum |
Marketplace Fees | 0.50% | 3% |
Royalties | Optional | 10% default |
Types of NFTs | Art, PFPs, Collectibles | High-end Art |
Payment Options | ETH | ETH |
Notable Collections | Doodles, BAYC, CloneX | Exclusive curated artists |
User Interface | Professional traders | Elegant, minimalist |
Unique Features | Advanced trading tools, low fees | High-end curated NFTs |
Minimum Listing Price | No minimum | 0.1 ETH (~$200) |
Creator Verification/Curation | Open (community-driven verification) | Strict curation (application-based) |
Other Blur Comparisons

Compare 10 Top Bitcoin IRA Providers — Fees, Security, Platforms & More.
GET IT NOW
Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.