Foundation vs. Blur
Compare key details of Foundation and Blur side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
Foundation | Blur | |
---|---|---|
Blockchain Support | Ethereum | Ethereum |
Marketplace Fees | 5% | 0.50% |
Royalties | 10% default | Optional |
Types of NFTs | Digital Art | Art, PFPs, Collectibles |
Payment Options | ETH | ETH |
Notable Collections | High-quality curated art collections | Doodles, BAYC, CloneX |
User Interface | Minimalist | Professional traders |
Unique Features | Curated artists, invite-only creators | Advanced trading tools, low fees |
Minimum Listing Price | 0.1 ETH (~$200) | No minimum |
Creator Verification/Curation | High curation (invite-only) | Open (community-driven verification) |
Other Foundation Comparisons

Compare 10 Top Bitcoin IRA Providers — Fees, Security, Platforms & More.
GET IT NOW
Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.