Foundation vs. Magic Eden
Compare key details of Foundation and Magic Eden side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
| Foundation | Magic Eden | |
|---|---|---|
| Blockchain Support | Ethereum | Solana, Ethereum, Polygon |
| Marketplace Fees | 5% | ~2% |
| Royalties | 10% default | Creator Set |
| Types of NFTs | Digital Art | Art, Gaming, Collectibles |
| Payment Options | ETH | SOL, ETH, MATIC |
| Notable Collections | High-quality curated art collections | DeGods, y00ts, Solana Monkey Business |
| User Interface | Minimalist | Intuitive |
| Unique Features | Curated artists, invite-only creators | Solana-focused, Launchpad feature |
| Minimum Listing Price | 0.1 ETH (~$200) | No minimum |
| Creator Verification/Curation | High curation (invite-only) | Moderate (application-based launchpad) |
Other Foundation Comparisons
Model ETF Portfolios vs. Crypto?
Compare 200+ portfolio recipes: Tactical (dynamic), Strategic (static), and Managed (ETF/Mutual Funds) at RecipeInvesting.com
Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.
