Foundation vs. Nifty Gateway
Compare key details of Foundation and Nifty Gateway side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
Foundation | Nifty Gateway | |
---|---|---|
Blockchain Support | Ethereum | Ethereum |
Marketplace Fees | 5% | 5% + $0.30 |
Royalties | 10% default | Creator Set |
Types of NFTs | Digital Art | Art, Music, Celebrity NFTs |
Payment Options | ETH | Fiat, ETH |
Notable Collections | High-quality curated art collections | Beeple, Pak, Fewocious |
User Interface | Minimalist | User-friendly |
Unique Features | Curated artists, invite-only creators | Fiat-friendly, curated drops |
Minimum Listing Price | 0.1 ETH (~$200) | $1 minimum |
Creator Verification/Curation | High curation (invite-only) | High curation (partnership-based) |
Other Foundation Comparisons

Compare 10 Top Bitcoin IRA Providers — Fees, Security, Platforms & More.
GET IT NOW
Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.