Foundation vs. Objkt
Compare key details of Foundation and Objkt side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
Foundation | Objkt | |
---|---|---|
Blockchain Support | Ethereum | Tezos |
Marketplace Fees | 5% | 2.50% |
Royalties | 10% default | Creator Set |
Types of NFTs | Digital Art | Art, Collectibles, Generative |
Payment Options | ETH | XTZ |
Notable Collections | High-quality curated art collections | Tezos-based generative collections |
User Interface | Minimalist | Clean & straightforward |
Unique Features | Curated artists, invite-only creators | Eco-friendly NFTs (Tezos-based) |
Minimum Listing Price | 0.1 ETH (~$200) | 0.1 XTZ (~$0.10) |
Creator Verification/Curation | High curation (invite-only) | Open (community-driven) |
Other Foundation Comparisons

Compare 10 Top Bitcoin IRA Providers — Fees, Security, Platforms & More.
GET IT NOW
Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.