Foundation vs. Rarible
Compare key details of Foundation and Rarible side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
Foundation | Rarible | |
---|---|---|
Blockchain Support | Ethereum | Ethereum, Tezos, Flow, Polygon |
Marketplace Fees | 5% | 1% (buyer & seller) |
Royalties | 10% default | Creator Set |
Types of NFTs | Digital Art | Art, Music, Collectibles |
Payment Options | ETH | ETH, XTZ, FLOW, MATIC |
Notable Collections | High-quality curated art collections | Various indie collections |
User Interface | Minimalist | Clean, intuitive |
Unique Features | Curated artists, invite-only creators | Multichain, easy minting |
Minimum Listing Price | 0.1 ETH (~$200) | No minimum |
Creator Verification/Curation | High curation (invite-only) | Open (basic verification system) |
Other Foundation Comparisons

Compare 10 Top Bitcoin IRA Providers — Fees, Security, Platforms & More.
GET IT NOW
Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.