Foundation vs. SuperRare
Compare key details of Foundation and SuperRare side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
| Foundation | SuperRare | |
|---|---|---|
| Blockchain Support | Ethereum | Ethereum | 
| Marketplace Fees | 5% | 3% | 
| Royalties | 10% default | 10% default | 
| Types of NFTs | Digital Art | High-end Art | 
| Payment Options | ETH | ETH | 
| Notable Collections | High-quality curated art collections | Exclusive curated artists | 
| User Interface | Minimalist | Elegant, minimalist | 
| Unique Features | Curated artists, invite-only creators | High-end curated NFTs | 
| Minimum Listing Price | 0.1 ETH (~$200) | 0.1 ETH (~$200) | 
| Creator Verification/Curation | High curation (invite-only) | Strict curation (application-based) | 
Other Foundation Comparisons
Model ETF Portfolios vs. Crypto?
Compare 200+ portfolio recipes: Tactical (dynamic), Strategic (static), and Managed (ETF/Mutual Funds) at RecipeInvesting.com
 
									Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.
