LooksRare vs. SuperRare
Compare key details of LooksRare and SuperRare side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
LooksRare | SuperRare | |
---|---|---|
Blockchain Support | Ethereum | Ethereum |
Marketplace Fees | 2% | 3% |
Royalties | Creator Set | 10% default |
Types of NFTs | Art, Collectibles, Domains | High-end Art |
Payment Options | ETH | ETH |
Notable Collections | Meebits, Pudgy Penguins | Exclusive curated artists |
User Interface | User-friendly | Elegant, minimalist |
Unique Features | Token rewards (LOOKS), decentralized | High-end curated NFTs |
Minimum Listing Price | No minimum | 0.1 ETH (~$200) |
Creator Verification/Curation | Open (community governance) | Strict curation (application-based) |
Other LooksRare Comparisons

Compare 10 Top Bitcoin IRA Providers — Fees, Security, Platforms & More.
GET IT NOW
Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.