Magic Eden vs. Blur
Compare key details of Magic Eden and Blur side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
Magic Eden | Blur | |
---|---|---|
Blockchain Support | Solana, Ethereum, Polygon | Ethereum |
Marketplace Fees | ~2% | 0.50% |
Royalties | Creator Set | Optional |
Types of NFTs | Art, Gaming, Collectibles | Art, PFPs, Collectibles |
Payment Options | SOL, ETH, MATIC | ETH |
Notable Collections | DeGods, y00ts, Solana Monkey Business | Doodles, BAYC, CloneX |
User Interface | Intuitive | Professional traders |
Unique Features | Solana-focused, Launchpad feature | Advanced trading tools, low fees |
Minimum Listing Price | No minimum | No minimum |
Creator Verification/Curation | Moderate (application-based launchpad) | Open (community-driven verification) |
Other Magic Eden Comparisons

Compare 10 Top Bitcoin IRA Providers — Fees, Security, Platforms & More.
GET IT NOW
Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.