Magic Eden vs. Foundation
Compare key details of Magic Eden and Foundation side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
Magic Eden | Foundation | |
---|---|---|
Blockchain Support | Solana, Ethereum, Polygon | Ethereum |
Marketplace Fees | ~2% | 5% |
Royalties | Creator Set | 10% default |
Types of NFTs | Art, Gaming, Collectibles | Digital Art |
Payment Options | SOL, ETH, MATIC | ETH |
Notable Collections | DeGods, y00ts, Solana Monkey Business | High-quality curated art collections |
User Interface | Intuitive | Minimalist |
Unique Features | Solana-focused, Launchpad feature | Curated artists, invite-only creators |
Minimum Listing Price | No minimum | 0.1 ETH (~$200) |
Creator Verification/Curation | Moderate (application-based launchpad) | High curation (invite-only) |
Other Magic Eden Comparisons

Compare 10 Top Bitcoin IRA Providers — Fees, Security, Platforms & More.
GET IT NOW
Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.