Magic Eden vs. LooksRare
Compare key details of Magic Eden and LooksRare side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
| Magic Eden | LooksRare | |
|---|---|---|
| Blockchain Support | Solana, Ethereum, Polygon | Ethereum | 
| Marketplace Fees | ~2% | 2% | 
| Royalties | Creator Set | Creator Set | 
| Types of NFTs | Art, Gaming, Collectibles | Art, Collectibles, Domains | 
| Payment Options | SOL, ETH, MATIC | ETH | 
| Notable Collections | DeGods, y00ts, Solana Monkey Business | Meebits, Pudgy Penguins | 
| User Interface | Intuitive | User-friendly | 
| Unique Features | Solana-focused, Launchpad feature | Token rewards (LOOKS), decentralized | 
| Minimum Listing Price | No minimum | No minimum | 
| Creator Verification/Curation | Moderate (application-based launchpad) | Open (community governance) | 
Other Magic Eden Comparisons
Model ETF Portfolios vs. Crypto?
Compare 200+ portfolio recipes: Tactical (dynamic), Strategic (static), and Managed (ETF/Mutual Funds) at RecipeInvesting.com
 
									Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.
