Magic Eden vs. Rarible
Compare key details of Magic Eden and Rarible side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
Magic Eden | Rarible | |
---|---|---|
Blockchain Support | Solana, Ethereum, Polygon | Ethereum, Tezos, Flow, Polygon |
Marketplace Fees | ~2% | 1% (buyer & seller) |
Royalties | Creator Set | Creator Set |
Types of NFTs | Art, Gaming, Collectibles | Art, Music, Collectibles |
Payment Options | SOL, ETH, MATIC | ETH, XTZ, FLOW, MATIC |
Notable Collections | DeGods, y00ts, Solana Monkey Business | Various indie collections |
User Interface | Intuitive | Clean, intuitive |
Unique Features | Solana-focused, Launchpad feature | Multichain, easy minting |
Minimum Listing Price | No minimum | No minimum |
Creator Verification/Curation | Moderate (application-based launchpad) | Open (basic verification system) |
Other Magic Eden Comparisons

Compare 10 Top Bitcoin IRA Providers — Fees, Security, Platforms & More.
GET IT NOW
Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.