Magic Eden vs. SuperRare
Compare key details of Magic Eden and SuperRare side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
Magic Eden | SuperRare | |
---|---|---|
Blockchain Support | Solana, Ethereum, Polygon | Ethereum |
Marketplace Fees | ~2% | 3% |
Royalties | Creator Set | 10% default |
Types of NFTs | Art, Gaming, Collectibles | High-end Art |
Payment Options | SOL, ETH, MATIC | ETH |
Notable Collections | DeGods, y00ts, Solana Monkey Business | Exclusive curated artists |
User Interface | Intuitive | Elegant, minimalist |
Unique Features | Solana-focused, Launchpad feature | High-end curated NFTs |
Minimum Listing Price | No minimum | 0.1 ETH (~$200) |
Creator Verification/Curation | Moderate (application-based launchpad) | Strict curation (application-based) |
Other Magic Eden Comparisons

Compare 10 Top Bitcoin IRA Providers — Fees, Security, Platforms & More.
GET IT NOW
Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.