Objkt vs. Blur
Compare key details of Objkt and Blur side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
Objkt | Blur | |
---|---|---|
Blockchain Support | Tezos | Ethereum |
Marketplace Fees | 2.50% | 0.50% |
Royalties | Creator Set | Optional |
Types of NFTs | Art, Collectibles, Generative | Art, PFPs, Collectibles |
Payment Options | XTZ | ETH |
Notable Collections | Tezos-based generative collections | Doodles, BAYC, CloneX |
User Interface | Clean & straightforward | Professional traders |
Unique Features | Eco-friendly NFTs (Tezos-based) | Advanced trading tools, low fees |
Minimum Listing Price | 0.1 XTZ (~$0.10) | No minimum |
Creator Verification/Curation | Open (community-driven) | Open (community-driven verification) |
Other Objkt Comparisons

Compare 10 Top Bitcoin IRA Providers — Fees, Security, Platforms & More.
GET IT NOW
Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.