Objkt vs. Magic Eden
Compare key details of Objkt and Magic Eden side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
Objkt | Magic Eden | |
---|---|---|
Blockchain Support | Tezos | Solana, Ethereum, Polygon |
Marketplace Fees | 2.50% | ~2% |
Royalties | Creator Set | Creator Set |
Types of NFTs | Art, Collectibles, Generative | Art, Gaming, Collectibles |
Payment Options | XTZ | SOL, ETH, MATIC |
Notable Collections | Tezos-based generative collections | DeGods, y00ts, Solana Monkey Business |
User Interface | Clean & straightforward | Intuitive |
Unique Features | Eco-friendly NFTs (Tezos-based) | Solana-focused, Launchpad feature |
Minimum Listing Price | 0.1 XTZ (~$0.10) | No minimum |
Creator Verification/Curation | Open (community-driven) | Moderate (application-based launchpad) |
Other Objkt Comparisons

Compare 10 Top Bitcoin IRA Providers — Fees, Security, Platforms & More.
GET IT NOW
Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.