Objkt vs. Nifty Gateway
Compare key details of Objkt and Nifty Gateway side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
| Objkt | Nifty Gateway | |
|---|---|---|
| Blockchain Support | Tezos | Ethereum | 
| Marketplace Fees | 2.50% | 5% + $0.30 | 
| Royalties | Creator Set | Creator Set | 
| Types of NFTs | Art, Collectibles, Generative | Art, Music, Celebrity NFTs | 
| Payment Options | XTZ | Fiat, ETH | 
| Notable Collections | Tezos-based generative collections | Beeple, Pak, Fewocious | 
| User Interface | Clean & straightforward | User-friendly | 
| Unique Features | Eco-friendly NFTs (Tezos-based) | Fiat-friendly, curated drops | 
| Minimum Listing Price | 0.1 XTZ (~$0.10) | $1 minimum | 
| Creator Verification/Curation | Open (community-driven) | High curation (partnership-based) | 
Other Objkt Comparisons
Model ETF Portfolios vs. Crypto?
Compare 200+ portfolio recipes: Tactical (dynamic), Strategic (static), and Managed (ETF/Mutual Funds) at RecipeInvesting.com
 
									Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.
