Objkt vs. SuperRare
Compare key details of Objkt and SuperRare side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
Objkt | SuperRare | |
---|---|---|
Blockchain Support | Tezos | Ethereum |
Marketplace Fees | 2.50% | 3% |
Royalties | Creator Set | 10% default |
Types of NFTs | Art, Collectibles, Generative | High-end Art |
Payment Options | XTZ | ETH |
Notable Collections | Tezos-based generative collections | Exclusive curated artists |
User Interface | Clean & straightforward | Elegant, minimalist |
Unique Features | Eco-friendly NFTs (Tezos-based) | High-end curated NFTs |
Minimum Listing Price | 0.1 XTZ (~$0.10) | 0.1 ETH (~$200) |
Creator Verification/Curation | Open (community-driven) | Strict curation (application-based) |
Other Objkt Comparisons

Compare 10 Top Bitcoin IRA Providers — Fees, Security, Platforms & More.
GET IT NOW
Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.