OpenSea vs. Objkt
Compare key details of OpenSea and Objkt side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
OpenSea | Objkt | |
---|---|---|
Blockchain Support | Ethereum, Polygon, Solana, Avalanche | Tezos |
Marketplace Fees | 2.50% | 2.50% |
Royalties | Creator Set | Creator Set |
Types of NFTs | Art, Collectibles, Domains | Art, Collectibles, Generative |
Payment Options | ETH, SOL, AVAX, MATIC, Fiat | XTZ |
Notable Collections | CryptoPunks, BAYC, Azuki | Tezos-based generative collections |
User Interface | User-friendly | Clean & straightforward |
Unique Features | Largest selection, gas-free minting | Eco-friendly NFTs (Tezos-based) |
Minimum Listing Price | No minimum | 0.1 XTZ (~$0.10) |
Creator Verification/Curation | Open (basic verification available) | Open (community-driven) |
Other OpenSea Comparisons

Compare 10 Top Bitcoin IRA Providers — Fees, Security, Platforms & More.
GET IT NOW
Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.