OpenSea vs. SuperRare
Compare key details of OpenSea and SuperRare side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
| OpenSea | SuperRare | |
|---|---|---|
| Blockchain Support | Ethereum, Polygon, Solana, Avalanche | Ethereum |
| Marketplace Fees | 2.50% | 3% |
| Royalties | Creator Set | 10% default |
| Types of NFTs | Art, Collectibles, Domains | High-end Art |
| Payment Options | ETH, SOL, AVAX, MATIC, Fiat | ETH |
| Notable Collections | CryptoPunks, BAYC, Azuki | Exclusive curated artists |
| User Interface | User-friendly | Elegant, minimalist |
| Unique Features | Largest selection, gas-free minting | High-end curated NFTs |
| Minimum Listing Price | No minimum | 0.1 ETH (~$200) |
| Creator Verification/Curation | Open (basic verification available) | Strict curation (application-based) |
Other OpenSea Comparisons
Model ETF Portfolios vs. Crypto?
Compare 200+ portfolio recipes: Tactical (dynamic), Strategic (static), and Managed (ETF/Mutual Funds) at RecipeInvesting.com
Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.
