Rarible vs. Foundation
Compare key details of Rarible and Foundation side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
Rarible | Foundation | |
---|---|---|
Blockchain Support | Ethereum, Tezos, Flow, Polygon | Ethereum |
Marketplace Fees | 1% (buyer & seller) | 5% |
Royalties | Creator Set | 10% default |
Types of NFTs | Art, Music, Collectibles | Digital Art |
Payment Options | ETH, XTZ, FLOW, MATIC | ETH |
Notable Collections | Various indie collections | High-quality curated art collections |
User Interface | Clean, intuitive | Minimalist |
Unique Features | Multichain, easy minting | Curated artists, invite-only creators |
Minimum Listing Price | No minimum | 0.1 ETH (~$200) |
Creator Verification/Curation | Open (basic verification system) | High curation (invite-only) |
Other Rarible Comparisons

Compare 10 Top Bitcoin IRA Providers — Fees, Security, Platforms & More.
GET IT NOW
Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.