Rarible vs. Magic Eden
Compare key details of Rarible and Magic Eden side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
Rarible | Magic Eden | |
---|---|---|
Blockchain Support | Ethereum, Tezos, Flow, Polygon | Solana, Ethereum, Polygon |
Marketplace Fees | 1% (buyer & seller) | ~2% |
Royalties | Creator Set | Creator Set |
Types of NFTs | Art, Music, Collectibles | Art, Gaming, Collectibles |
Payment Options | ETH, XTZ, FLOW, MATIC | SOL, ETH, MATIC |
Notable Collections | Various indie collections | DeGods, y00ts, Solana Monkey Business |
User Interface | Clean, intuitive | Intuitive |
Unique Features | Multichain, easy minting | Solana-focused, Launchpad feature |
Minimum Listing Price | No minimum | No minimum |
Creator Verification/Curation | Open (basic verification system) | Moderate (application-based launchpad) |
Other Rarible Comparisons

Compare 10 Top Bitcoin IRA Providers — Fees, Security, Platforms & More.
GET IT NOW
Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.